In their 5th season as a franchise the OPEL SKYLINERS are playing in an international contest again. Referring to an announcement of the ULEB the OPEL SKYLINERS are one of the Top Teams in Europe who play the ULEB Cup. The groups will be drawn on Monday, June the 30th, in Barcelona.
Next to the Euroleague the ULEB Cup is Europes second best tournament. The OPEL SKYLINERS played it last year already and competed with such established teams as the latest ULEB Cup Champion Pamesa Valencia.
OPEL SKYLINERS General Manager Dr. Gunnar Wöbke: "The anew participation in the ULEB Cup is important for the constant improvement of our young team. That the OPEL SKYLINERS play internationally is important for our fans, too. The visitors in the Ballsporthalle can look forward to see exciting games against some of Europes Top Teams.
We can be happy to receive a Wild Card for the ULEB Cup because our initial position to get a spot was not very well this year. Reasons for that are our bad start into the season and our unconstant performance during the season. This should be a warning for the future for us."
OPEL SKYLINERS Headcoach Gordon Herbert: "I´m very happy that the OPEL SKYLINERS have the opportunity to play in such a well-staffed competition.The players will earn a lot of experience in these international games. Travelling abroad numerous times will increase the team spirit, too."
Possible opponents for the OPEL SKYLINERS in the upcoming ULEB Cup:
<bt=3> | <bt=110><ta=mittig> | <bt=95><sa=mittig> | <bt=140> |
Land | Platzierung | Team | |
Adriatic League + | Champion | KK Zadar | |
Adriatic League | 3rd Place | BC Red Star | |
Adriatic League | 6th Place | KK Zagreb | |
Belgium | Champion | Region Wallone Charleroi | |
Belgium | Finalist | Royal BC Verviers-Pepinster | |
France | 3rd Place | Le Mans Sartre Basket | |
France | 4th Place | BCM Gravelines | |
France | 5th Place | Cholet Basket | |
Germany | Finalist | TSK uniVersa Bamberg | |
Germany | 3rd Place | Telekom Baskets Bonn | |
Germany | 5th Place | RheinEnergie Cologne | |
Greece | 8th Place | Ionikos NF Egnatia Bank | |
Greece | 10th Place | Makedonikos B.C. | |
Italy | 4th Place | Montepaschi Siena | |
Italy | 5th Place | Stayer Reggio Calabria | |
Italy | 8th Place | Metis Varese | |
Italy | 9th Place | Pippo Milano | |
Lithuania | Finalist | Lietuvos Rytas | |
Netherland | Champion | Eiffel Towers | |
Poland | Finalist | Prokom Trefl Sopot | |
Serbia & Montenegro | Finalist | FMP Zeleznik | |
Spain | 4th Place | Adecco Estudiantes | |
Spain | 5th Place | Auna | |
Spain | 7th Place | DKV Joventut | |
Spain | 8th Place | Lucentum Alicante | |
Austria | Champion | Superfund Kapfenberg | |
Bulgaria | Champion | PBC "Lukoil Academic" | |
Croatia | Champion | Split Croatia Insurance | |
Spain | 10th Place | Real Madrid | |
Serbia & Montenegro | 4th Place | KK Budocnost | |
England | Finalist | Brighton Bears | |
Netherlands | 3rd Place | Ricoh Astronauts | |
Latvia | Champion | BK Ventspils | |
Czech Republic | Champion | BK Opava | |
Israel | 8th Place | Hapoel Jerusalem |
<font face=arial; size=-2> + The 2nd, 4th and 5th classified in the Adriatic League have a place in the Euroleague.